
Minncare Dry Fog Technology
The Minncare Dry Fog system provides an easy to use, high technology solution for clean room and critical area disinfection. The combination of our highly effective Minncare Cold Sterilant chemical and our state of the art Dry Fog system enables users to rapidly and safely deliver Minncare™ vapor to even the most complex areas.
Benefits Include:
- 100% Coverage
- Lower Capital Costs
- Ease of Validation
- Environmentally Friendly
Image | Title | Document Subtitle | Resource Document Types | resource_document_type_hfilter | |
---|---|---|---|---|---|
![]() | Biological Indicators – Bacillus atrophaeus Datasheet | (P/N: 3031352) | Datasheet | View | datasheet |
![]() | Biological Indicators – Geobacillus stearothermophilus Datasheet | (P/N: 3031351) | Datasheet | View | datasheet |
![]() | Minncare Dry Fog 2S Datasheet | (P/N: 50096-149) | Datasheet | View | datasheet |
![]() | Minncare Dry Fog Brochure | (P/N: 3028187) Spanish Version (3031186) | Brochure | View | brochure |
![]() | Minncare Dry Fog Datasheet | (P/N: 50096-149) | Datasheet | View | datasheet |
![]() | Minncare Dry Fog® 2 – Clean Room Aerosol-Based Bio-Decontamination | Youtube Video | Video | View | video |
![]() | Minncare Mini Dry Fog Datasheet | (P/N: 50096-149) | Datasheet | View | datasheet |

Make Dry Fog Technology an integral part of your disinfection procedures.
Contact us to learn more about this easy to use, high technology solution for clean room and critical area disinfection.